Controlled Vocabulary for Audiovisual Core subjectPart: List of Terms
Controlled Vocabulary for Audiovisual Core subjectPart: List of Terms
- Title
- Controlled Vocabulary for Audiovisual Core subjectPart: List of Terms
- Namespace IRI
- http://rs.tdwg.org/acpart/values/
- Preferred namespace abbreviation
- acpart:
- Date version issued
- 2023-04-26
- Date created
- 2023-04-26
- Part of TDWG Standard
- http://www.tdwg.org/standards/638
- This version
- http://rs.tdwg.org/ac/doc/part/2023-04-26
- Latest version
- http://rs.tdwg.org/ac/doc/part/
- Abstract
- The Audiovisual Core term subjectPart describes the part of an organism morphology, behaviour, environment depicted in a media item or region of interest. The subjectPart Controlled Vocabulary provides terms that should be used as values for ac:subjectPart and its literal-valued analog ac:subjectPartLiteral.
- Contributors
- Steven J. Baskauf (Vanderbilt University Libraries, Nashville, TN, USA), Neil S. Cobb (Merriam-Powell Center for Environmental Research, Northern Arizona University, Flagstaff, AZ, USA), Jennifer C. Girón Duque (Natural Science Research Laboratory, Museum of Texas Tech University, Lubbock, TX, USA), Matthew Nielsen (University of Oulu, Oulu, Finland), Mervin E. Pérez (Universidad de San Carlos de Guatemala, Guatemala City, Guatemala), Randy Singer (University of Michigan, Ann Arbor, MI, USA), Anna M. L. Klompen (University of Kansas, Lawrence, KS, USA)
- Creator
- TDWG Views Controlled Vocabularies Task Group
- Bibliographic citation
- TDWG Views Controlled Vocabularies Task Group. 2023. Controlled Vocabulary for Audiovisual Core subjectPart: List of Terms. Biodiversity Information Standards (TDWG). http://rs.tdwg.org/ac/doc/part/2023-04-26
1 Introduction (informative)
This document includes terms intended to be used as controlled values for the Audiovisual Core terms ac:subjectPart and ac:subjectPartLiteral. A JSON-LD representation (including translations to multiple languages) of this SKOS Concept Scheme is available. For more information about how to use this vocabulary, see the subjectPart and subjectOrientation Controlled Vocabularies User Guide.
1.1 Status of the content of this document
Section 1 is informative (non-normative).
Section 2 is normative except as noted.
Section 3 is informative.
In Section 4, the values of the Term IRI, Definition, and Controlled value are normative. The value of Usage (if it exists for a given term) is normative. The value of Has broader concept is normative. The values of Term Name are non-normative, although one can expect that the namespace abbreviation prefix is one commonly used for the term namespace. Label and the values of all other properties (such as Examples or Notes) are non-normative.
1.2 RFC 2119 key words
The key words “MUST”, “MUST NOT”, “REQUIRED”, “SHALL”, “SHALL NOT”, “SHOULD”, “SHOULD NOT”, “RECOMMENDED”, “MAY”, and “OPTIONAL” in this document are to be interpreted as described in BCP 14 [RFC 2119] and [RFC 8174] when, and only when, they appear in all capitals, as shown here.
1.3 User feedback reports
For perspective on the development of this vocabulary enhancement, refer to the final Feature Report used to determine the requirements for the vocabulary. The Implementation Experience Report was published in Biodiversity Information Science and Standards 7:e94188 and is available at http://doi.org/10.3897/biss.7.94188
2 Use of Terms
2.1 Relationship of value types to property terms
In accordance with the Audiovisual Core Term List document, unabbreviated term IRIs MUST be used as values of the property ac:subjectPart. Controlled value strings SHOULD be used as values of the property ac:subjectPartLiteral.
2.2 Relationships with other concept schemes and collections (informative)
Particular ac:subjectOrientation values are appropriate for some ac:subjectPart values. The relationships between concepts in these two schemes are described by a JSON-LD serialized SKOS Collection for each subject part that designates which subject orientations are appropriate for that part. Similarly, JSON-LD serialized SKOS Collections have been established for some organism groups to indicate which subject parts exist for members of those groups. These collections are provided to aid application developers in filtering the concepts that should be presented to users and they may also be used for validation.
Human-readable collection lists of controlled value strings are available for subjectPart and subjectOrientation.
Neither of these Collections are normative and they are maintained outside of the Audiovisual Core standards framework in order to make their development agile.
3 Term index
abdomen | antenna | bark | bud | cranium | egg | entire organism | eye | female cone | fin | flower | foreleg | forewing | fruit | genitalia | head | hindleg | hindwing | inflorescence | leaf | leg | male cone | mandible | midleg | seed | shell | skull | stem | strobilis (cone) | subject part concept scheme | thorax | twig | unspecified part | wing
4 vocabulary
| term_name acpart:p | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p-2023-04-26 |
| label | subject part concept scheme |
| definition | a SKOS concept scheme for ac:subjectOrientation |
| type | http://www.w3.org/2004/02/skos/core#ConceptScheme |
| term_name acpart:p0000 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0000 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0000-2023-04-26 |
| label | unspecified part |
| definition | Part is not known because it is not specified |
| controlled_value | unspecifiedPart |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0001 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0001 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0001-2023-04-26 |
| label | entire organism |
| definition | An entire multicellular organism |
| definition_derived_from | http://purl.obolibrary.org/obo/CARO_0000012 |
| examples | http://bioimages.vanderbilt.edu/baskauf/25638 |
| controlled_value | entireOrganism |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0002 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0002 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0002-2023-04-26 |
| label | bark |
| definition | Plant tissue outside the vascular cambium |
| definition_derived_from | http://purl.obolibrary.org/obo/PO_0004518 |
| examples | http://bioimages.vanderbilt.edu/baskauf/41910 |
| controlled_value | bark |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0003 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0003 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0003-2023-04-26 |
| label | twig |
| definition | Plant shoot axis developed from axillary buds |
| definition_derived_from | http://purl.obolibrary.org/obo/PO_0025073 |
| examples | http://bioimages.vanderbilt.edu/baskauf/63779 |
| controlled_value | twig |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0004 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0004 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0004-2023-04-26 |
| label | stem |
| definition | Plant shoot axis that defines the primary axis |
| definition_derived_from | http://purl.obolibrary.org/obo/PO_0009047 |
| examples | http://bioimages.vanderbilt.edu/baskauf/65236 |
| controlled_value | stem |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0005 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0005 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0005-2023-04-26 |
| label | leaf |
| definition | Plant non-reproductive phyllome |
| definition_derived_from | http://purl.obolibrary.org/obo/PO_0025034 |
| examples | http://bioimages.vanderbilt.edu/baskauf/41905 |
| controlled_value | leaf |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0006 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0006 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0006-2023-04-26 |
| label | strobilis (cone) |
| definition | Plant reproductive system consisting of sporophylls |
| definition_derived_from | http://purl.obolibrary.org/obo/PO_0025083 |
| examples | http://bioimages.vanderbilt.edu/baskauf/60561 |
| controlled_value | strobilis |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0007 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0007 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0007-2023-04-26 |
| label | inflorescence |
| definition | Plant reproductive shoot system containing flowers |
| definition_derived_from | http://purl.obolibrary.org/obo/PO_0009049 |
| examples | http://bioimages.vanderbilt.edu/baskauf/57919 |
| controlled_value | inflorescence |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0008 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0008 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0008-2023-04-26 |
| label | fruit |
| definition | Plant structure developing from a flower |
| definition_derived_from | http://purl.obolibrary.org/obo/PO_0009001 |
| examples | http://bioimages.vanderbilt.edu/baskauf/41891 |
| controlled_value | fruit |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0009 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0009 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0009-2023-04-26 |
| label | seed |
| definition | Plant structure containing dormant embryo |
| definition_derived_from | http://purl.obolibrary.org/obo/PO_0009010 |
| examples | http://bioimages.vanderbilt.edu/baskauf/30744 |
| controlled_value | seed |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0010 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0010 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0010-2023-04-26 |
| label | male cone |
| definition | Plant strobilis bearing pollen |
| definition_derived_from | http://purl.obolibrary.org/obo/PO_0005031 |
| examples | http://bioimages.vanderbilt.edu/baskauf/51365 |
| controlled_value | maleCone |
| has_broader_concept | acpart:p0006 |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0011 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0011 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0011-2023-04-26 |
| label | female cone |
| definition | Plant strobilis bearing ovules |
| definition_derived_from | http://purl.obolibrary.org/obo/PO_0005032 |
| examples | http://bioimages.vanderbilt.edu/baskauf/51363 |
| controlled_value | femaleCone |
| has_broader_concept | acpart:p0006 |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0012 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0012 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0012-2023-04-26 |
| label | flower |
| definition | Plant reproductive shoot system containing a carpel |
| definition_derived_from | http://purl.obolibrary.org/obo/PO_0009046 |
| examples | http://bioimages.vanderbilt.edu/baskauf/52498 |
| controlled_value | flower |
| has_broader_concept | acpart:p0007 |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0013 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0013 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0013-2023-04-26 |
| label | head |
| definition | Anterior-most division of the body |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_0000033 |
| examples | https://monarch.calacademy.org/mnt/target-images/CASTYPE/00001/CASTYPE1503_h.jpg |
| controlled_value | head |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0014 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0014 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0014-2023-04-26 |
| label | thorax |
| definition | The middle division of the insect body bearing locomotor appendages |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_6000015 |
| examples | https://mczbase.mcz.harvard.edu/specimen_images/entomology/large/MCZ-ENT00610536_Lasioglossum_oblongum_thl.jpg |
| controlled_value | thorax |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0015 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0015 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0015-2023-04-26 |
| label | abdomen |
| definition | The posterior-most division of the insect body |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_6000020 |
| examples | https://commons.wikimedia.org/wiki/File:Halictus_scabiosae,_specimen_exonie54,_from_Botevgrad,_Bulgaria_10_(dorsal,_abdomen).jpg |
| controlled_value | abdomen |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0016 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0016 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0016-2023-04-26 |
| label | leg |
| definition | Walking appendage |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_0002101 |
| examples | https://mczbase.mcz.harvard.edu/specimen_images/entomology/large/MCZ-ENT00000547_Halictus_albitarsis_hlg.jpg |
| controlled_value | leg |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0017 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0017 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0017-2023-04-26 |
| label | wing |
| definition | Appendage that is shaped in order to produce lift for flight through the air |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_0000023 |
| examples | https://commons.wikimedia.org/wiki/File:Monarch_Butterfly_Danaus_plexippus_Wing_2400px.jpg |
| controlled_value | wing |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0018 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0018 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0018-2023-04-26 |
| label | antenna |
| definition | The paired, usually multiple jointed, sensory organs on the head |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_0000972 |
| examples | https://commons.wikimedia.org/wiki/File:Blatta_orientalis_male_from_Botevgrad,_Bulgaria_05.jpg |
| controlled_value | antenna |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0019 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0019 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0019-2023-04-26 |
| label | forewing |
| definition | The paired insect wing that is continuous with the mesonotum |
| definition_derived_from | http://purl.obolibrary.org/obo/AISM_0000037 |
| examples | https://mczbase.mcz.harvard.edu/specimen_images/entomology/large/MCZ-ENT00017211_Melissa_porteri_fwg.jpg |
| controlled_value | forewing |
| has_broader_concept | acpart:p0017 |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0020 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0020 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0020-2023-04-26 |
| label | hindwing |
| definition | The paired insect wing that is continuous with the metanotum |
| definition_derived_from | http://purl.obolibrary.org/obo/AISM_0000038 |
| examples | https://mczbase.mcz.harvard.edu/specimen_images/entomology/large/MCZ-ENT00610195_Agapostemon_texanus_hwg.jpg |
| controlled_value | hindwing |
| has_broader_concept | acpart:p0017 |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0021 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0021 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0021-2023-04-26 |
| label | foreleg |
| definition | Leg of the prothoracic segment |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_6004663 |
| examples | https://www.morphbank.net/?id=861240 |
| controlled_value | foreleg |
| has_broader_concept | acpart:p0016 |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0022 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0022 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0022-2023-04-26 |
| label | midleg |
| definition | Leg of the mesothoracic segment |
| definition_derived_from | http://purl.obolibrary.org/obo/FBbt_00004685 |
| examples | https://www.morphbank.net/?id=102967 |
| controlled_value | midleg |
| has_broader_concept | acpart:p0016 |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0023 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0023 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0023-2023-04-26 |
| label | hindleg |
| definition | Leg of the metathoracic segment |
| definition_derived_from | http://purl.obolibrary.org/obo/FBbt_00004707 |
| examples | https://www.morphbank.net/?id=468627 |
| controlled_value | hindleg |
| has_broader_concept | acpart:p0016 |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0024 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0024 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0024-2023-04-26 |
| label | eye |
| definition | An organ that detects light |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_0000970 |
| examples | https://commons.wikimedia.org/wiki/File:Compound_eye_of_a_Bumblebee.jpg |
| controlled_value | eye |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0025 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0025 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0025-2023-04-26 |
| label | shell |
| definition | A rigid covering that envelops an object |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_0006612 |
| examples | https://www.inaturalist.org/photos/251026905 |
| controlled_value | shell |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0026 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0026 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0026-2023-04-26 |
| label | genitalia |
| definition | The outer sex organs |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_0004176 |
| examples | https://commons.wikimedia.org/wiki/File:Dragonfly,_U,_genitalia_top_2013-01-11-14.10.09_ZS_PMax_(8372440610).jpg |
| controlled_value | genitalia |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0027 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0027 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0027-2023-04-26 |
| label | skull |
| definition | The part of the head consisting entirely of cranium and mandible |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_0003129 |
| examples | https://www.inaturalist.org/photos/251216754 |
| controlled_value | skull |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0028 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0028 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0028-2023-04-26 |
| label | cranium |
| definition | Upper portion of the skull |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_0003128 |
| examples | http://arctos.database.museum/media/10508734 |
| controlled_value | cranium |
| has_broader_concept | acpart:p0027 |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0029 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0029 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0029-2023-04-26 |
| label | mandible |
| definition | A dentary bone that is the only bone in one of the lateral halves of the lower jaw |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_0001684 |
| examples | http://arctos.database.museum/media/10473443 |
| controlled_value | mandible |
| has_broader_concept | acpart:p0027 |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0030 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0030 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0030-2023-04-26 |
| label | fin |
| definition | An external projection of an aquatic animal used in propelling or guiding the body |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_0008897 |
| examples | https://www.inaturalist.org/photos/249623779 |
| controlled_value | fin |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0031 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0031 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0031-2023-04-26 |
| label | egg |
| definition | The hard-shelled reproductive body produced by an animal |
| definition_derived_from | http://purl.obolibrary.org/obo/UBERON_0007379 |
| examples | http://arctos.database.museum/media/10517057 |
| controlled_value | egg |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |
| term_name acpart:p0032 | |
|---|---|
| term_iri | http://rs.tdwg.org/acpart/values/p0032 |
| modified | 2023-04-26 |
| term_version_iri | http://rs.tdwg.org/acpart/values/version/p0032-2023-04-26 |
| label | bud |
| definition | An undeveloped shoot system |
| definition_derived_from | http://purl.obolibrary.org/obo/PO_0000055 |
| examples | http://bioimages.vanderbilt.edu/baskauf/16256 |
| controlled_value | bud |
| type | concept |
| executive_committee_decision | http://rs.tdwg.org/decisions/decision-2023-04-26_39 |